<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biologically Safe Water Filters</title>
	<atom:link href="http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.biologicalwaterfilters.com/hospital-water-filters</link>
	<description>Point-of-use Water Filters : Providing Safe &#38; Clean Water</description>
	<pubDate>Thu, 02 Sep 2010 17:30:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>HAI&#8217;s Increase Length &#038; Cost of Hospital Stays</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=226</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=226#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HAI's]]></category>

		<category><![CDATA[Hospital]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[burn units]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[AHRQ]]></category>

		<category><![CDATA[hospital acquired infections]]></category>

		<category><![CDATA[hospital infections]]></category>

		<category><![CDATA[hospital water filtration]]></category>

		<category><![CDATA[hospital water quality]]></category>

		<category><![CDATA[ultrafilters]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=226</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality (AHRQ) has recently released a report showing that adult patients with health care associated infections had to stay an average of 19 days longer in the hospital than those adult patients who did not develop HAI&#8217;s.  The average cost of treating these patients was $43,000 more expensive than [...]]]></description>
			<content:encoded><![CDATA[<p>The Agency for Healthcare Research and Quality (<a title="AHRQ Home" href="http://www.ahrq.gov/" target="_blank">AHRQ</a>) has recently released a <a title="AHRQ News &amp; Numbers Article" href="http://www.ahrq.gov/news/nn/nn082510.htm" target="_blank">report</a> showing that adult patients with health care associated infections had to stay an average of 19 days longer in the hospital than those adult patients who did not develop HAI&#8217;s.  The average cost of treating these patients was $43,000 more expensive than treating those without HAI&#8217;s.  <a title="Nephros DSU filter" href="http://www.biologicalwaterfilters.com/index.php" target="_blank">Ultrafilters</a> are one means of dealing with infection issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=226</wfw:commentRss>
		</item>
		<item>
		<title>Reporting Hospital Acquired Infections</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=210</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=210#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HAI's]]></category>

		<category><![CDATA[Hospital]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[acute dialysis]]></category>

		<category><![CDATA[burn units]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[ultrapure dialysis]]></category>

		<category><![CDATA[endotoxin control]]></category>

		<category><![CDATA[endotoxins]]></category>

		<category><![CDATA[healthcare-associated infections]]></category>

		<category><![CDATA[hospital acquired infections]]></category>

		<category><![CDATA[hospital water filtration]]></category>

		<category><![CDATA[infection control]]></category>

		<category><![CDATA[MRSA]]></category>

		<category><![CDATA[reporting HAI's]]></category>

		<category><![CDATA[Superbugs]]></category>

		<category><![CDATA[ultrapure water]]></category>

		<category><![CDATA[waterborne infections]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=210</guid>
		<description><![CDATA[

Under CMS&#8217; new hospital inpatient prospective payment system, final rule for fiscal year 2011, hospitals must report central line associated bloodstream infections every 3 months.  The data will be posted on the Hospital Compare website.  Many states already require reporting (21 states).
The rules for financial penalties to hospitals with HAI problems are being developed.  The [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">Under CMS&#8217; new hospital inpatient prospective payment system, final rule for fiscal year 2011, hospitals must report central line associated bloodstream infections every 3 months.  The data will be posted on the <a title="HHS website" href="http://www.hospitalcompare.hhs.gov/" target="_blank">Hospital Compare website</a>.  Many states already require reporting (21 states).</p>
<p class="MsoNoSpacing">The rules for financial penalties to hospitals with HAI problems are being developed.  The solution to HAI&#8217;s will require changes in operational protocols and the environments of care.  The continued over-use of antibiotics will not solve infection costs.  As HAI data is made public, patients will choose where to have surgery, etc.  Hospitals will have to solve this problem in the near future since they will have to pay for the costs associated with the infection. A recent article, <a title="Reuter's report - Duke study" href="http://www.reuters.com/article/idUSTRE5BE5M020091215" target="_blank">One Superbug Infection Costs Hospital $60,000</a> pertains to surgical related infections.  Catheter related bloodstream infections (CRBSI) can go as high as $90,000 and are thought to be more prevalent than surgical related infections.</p>
<p class="MsoNoSpacing">The <a title="DSU website" href="http://www.biologicalwaterfilters.com/index.php" target="_blank">Nephros Dual-Stage Ultrafilte</a>r has a .005 micron membrane which exceeds the CDC recommendations of  .02 micron bacterial filtration. The DSU is a cost effective method of  providing biologically pure water at the point of use.</p>
<p class="MsoNoSpacing">
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=210</wfw:commentRss>
		</item>
		<item>
		<title>Microbiological Standards for Dialysis Water</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=202</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=202#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[acute dialysis]]></category>

		<category><![CDATA[home dialysis]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[ultrapure dialysis]]></category>

		<category><![CDATA[AAMI standards]]></category>

		<category><![CDATA[bacteria in dialysis]]></category>

		<category><![CDATA[bacteria in water]]></category>

		<category><![CDATA[bio-film in dialysis]]></category>

		<category><![CDATA[endotoxins]]></category>

		<category><![CDATA[Nephros DSU]]></category>

		<category><![CDATA[reverse osmosis machines]]></category>

		<category><![CDATA[water ultrafiltration]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=202</guid>
		<description><![CDATA[AAMI microbiological standards for acute and home dialysis are changing.  The current standard is less than 2 EU/mL of endotoxin units and the proposed standard is less than 0.25 EU/mL with a proposed action level of less than 0.125 EU/mL.
The current standard for Coliform Forming Units is less than 200 CFU/mL and the proposed standard is less than [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AAMI website" href="http://www.aami.org/" target="_blank">AAMI</a> microbiological standards for acute and home dialysis are changing.  The current standard is less than 2 EU/mL of endotoxin units and the proposed standard is less than 0.25 EU/mL with a proposed action level of less than 0.125 EU/mL.</p>
<p>The current standard for Coliform Forming Units is less than 200 CFU/mL and the proposed standard is less than 100 CFU/mL with a proposed action level of less than 50 CFU/mL.</p>
<p>The <a title="DSU Specs" href="http://www.biologicalwaterfilters.com/images/product-specifications.pdf" target="_blank">Nephros DSU</a> will help achieve these lower levels.  The .005 micron pore size of the DSU wll provide up to 12 months of protection.  Use the DSU on water lines, prior to entering the <a title="Pics - filter with RO machinies" href="http://www.biologicalwaterfilters.com/dialysis-water-filters.php" target="_blank">dialysis machine</a>.</p>
<p>This final filter can withstand multiple disinfection cycles.  The Nephros DSU can provide the protection needed on portable RO machiines that have bacteria build-up do to infrequent use.  The DSU also provides protection for RO water loops where bacteria/endotoxins can colonize in the water loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>AAMI Standards, Acute and Home Dialysis</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=197</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=197#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[ultrapure dialysis]]></category>

		<category><![CDATA[.005 micron filter]]></category>

		<category><![CDATA[AAMI standards]]></category>

		<category><![CDATA[acute dialysis]]></category>

		<category><![CDATA[dialysate filters]]></category>

		<category><![CDATA[dialysis ultrafiltration]]></category>

		<category><![CDATA[dialysis water filtration]]></category>

		<category><![CDATA[home dialysis]]></category>

		<category><![CDATA[ISO23500]]></category>

		<category><![CDATA[Nephros DSU]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=197</guid>
		<description><![CDATA[The Association for the Advancement of Medical Instrumentation (AAMI) Renal Disease and Detoxification Committee has approved the integration of Standard RD52 with the new ISO-23500 International Standard.
Many dialysis facilities that utilize portable RO&#8217;s will have to work harder to meet the new AAMI standards.  The new standard will lower the recommended tolerable endotoxin levels for [...]]]></description>
			<content:encoded><![CDATA[<p>The Association for the Advancement of Medical Instrumentation (AAMI) Renal Disease and Detoxification Committee has approved the integration of <a title="RD52" href="http://marketplace.aami.org/eseries/scriptcontent/docs/RD52a0905.pdf" target="_blank">Standard RD52</a> with the new <a title="Purchase ISO 23500" href="http://www.iso.org/iso/catalogue_detail.htm?csnumber=45345" target="_blank">ISO-23500</a> International Standard.</p>
<p>Many dialysis facilities that utilize portable RO&#8217;s will have to work harder to meet the new AAMI standards.  The new standard will lower the recommended tolerable endotoxin levels for water used to make dialysate.</p>
<p>The <a title="DSU for dialysis" href="http://www.biologicalwaterfilters.com/dialysis-water-filters.php" target="_blank">Nephros DSU</a> is an ultrafilter (<a title="specifications" href="http://www.biologicalwaterfilters.com/images/product-specifications.pdf" target="_blank">.005 micron</a>) that provides additional filtration to meet the new AAMI standards.  The DSU can be <a title="Installation procedures" href="http://www.biologicalwaterfilters.com/installation.php" target="_blank">installed</a> on individual RO/DI machines - and also on central water and bicarb loops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=197</wfw:commentRss>
		</item>
		<item>
		<title>Infections and Burn Victims</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=193</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=193#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HAI's]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[burn units]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[debriding]]></category>

		<category><![CDATA[hospital acquired infections]]></category>

		<category><![CDATA[hospital infections]]></category>

		<category><![CDATA[hospital water filtration]]></category>

		<category><![CDATA[Nephros DSU]]></category>

		<category><![CDATA[waterborne infections]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=193</guid>
		<description><![CDATA[Hospital water sources need to be filtered in order to reduce hospital acquired infections (HAI&#8217;s).  Removing dirt/debris and debriding eschar requires water that will minimize the bio-burden in the wound. 
Filtering hospital water just prior to patient use (showers, sinks, whirlpools, etc) reduces the risk of infection.  The Nephros DSU is a .005 micron filter (most [...]]]></description>
			<content:encoded><![CDATA[<p>Hospital water sources need to be filtered in order to reduce hospital acquired infections (<a title="Direct Medical Costs of HAI's." href="http://www.biologicalwaterfilters.com/images/hospital-HAI.pdf" target="_blank">HAI&#8217;s</a>).  Removing dirt/debris and debriding eschar requires water that will minimize the bio-burden in the wound. </p>
<p>Filtering hospital water just prior to patient use (showers, sinks, whirlpools, etc) reduces the risk of infection.  The <a title="DSU Product Overview" href="http://www.biologicalwaterfilters.com/index.php" target="_blank">Nephros DSU </a>is a .005 micron filter (most other filters are .02 micron) that should last about 3-6 months depending on usage.  The filter is <a title="Installation of DSU" href="http://www.biologicalwaterfilters.com/installation.php" target="_blank">easy to change</a>, using quick disconnect couplings.  The Nephros DSU is a cost-effective solution to waterborne infections.  See <a title="DSU Specs" href="http://www.biologicalwaterfilters.com/product.php" target="_blank">specifications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=193</wfw:commentRss>
		</item>
		<item>
		<title>Hospital Water Systems and Infection Control</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=185</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=185#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HAI's]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[burn units]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[biological water filtration]]></category>

		<category><![CDATA[hospital acquired infections]]></category>

		<category><![CDATA[hospital infections]]></category>

		<category><![CDATA[hospital water filtration]]></category>

		<category><![CDATA[waterborne infections]]></category>

		<category><![CDATA[waterborne organisms]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=185</guid>
		<description><![CDATA[Potential sources of waterborne organisms can be found throughout hospital water systems; in faucets, showers, water used for respiratory therapy, ice machines, etc.  Many aquatic microorganisms can survive and flourish in water with minimal nutrients and can be transferred to vulnerable hospital patients directly (e.g., inhalation, ingestion, surface absorption) and indirectly (e.g., by instruments and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Potential sources of <a title="Danger on Tap in Hospitals" href="http://www.biologicalwaterfilters.com/Danger%20on%20taps%20in%20Hospitals.pdf" target="_blank">waterborne organisms </a>can be found throughout hospital water systems; in faucets, showers, water used for respiratory therapy, ice machines, etc.<span style="mso-spacerun: yes;">  </span>Many aquatic microorganisms can survive and flourish in water with minimal nutrients and can be transferred to vulnerable hospital patients directly (e.g., inhalation, ingestion, surface absorption) and indirectly (e.g., by instruments and utensils).<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNoSpacing" style="text-align: justify; margin: 0in 0in 0pt;"> </p>
<p class="MsoNoSpacing" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="color: black;"><a title="Direct Medical Costs of HAI's" href="http://www.biologicalwaterfilters.com/images/hospital-HAI.pdf" target="_blank">HAI&#8217;s</a> (hospital acquired infections) are the second largest patient safety issue that healthcare organizations face every day. More than 90,000 patients die annually.<span style="mso-spacerun: yes;">  </span>The financial burden is escalating: Nearly $20 billion in avoidable costs and lost revenue.<span style="mso-spacerun: yes;">  </span>Today, more and more states are requiring that organizations report HAIs; and with lower Medicare reimbursements on the horizon, it is now time to take a new look at your own approach to HAIs.</span></span></span></p>
<p class="MsoNoSpacing" style="text-align: justify; margin: 0in 0in 0pt;"> </p>
<p class="MsoNoSpacing" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="color: black;">The <a title="FAQ's" href="http://www.biologicalwaterfilters.com/faq.php" target="_blank">Nephros DSU</a> has a .005 micron membrane that can filter out biological contaminants, thus reducing the incidence of HAI&#8217;s.  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>Portable RO&#8217;s</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=178</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=178#comments</comments>
		<pubDate>Mon, 10 May 2010 20:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[ultrapure dialysis]]></category>

		<category><![CDATA[acute dialysis]]></category>

		<category><![CDATA[bacteria in dialysis]]></category>

		<category><![CDATA[biological water filtration]]></category>

		<category><![CDATA[endotoxins]]></category>

		<category><![CDATA[home hemodialysis]]></category>

		<category><![CDATA[RO machines]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=178</guid>
		<description><![CDATA[A number of dialysis clinics are developing high bacteria counts in their water for patient treatments.  Bacteria from the carbon tanks is mostly removed by the RO.  The RO is not 100% effective though, therefore; to protect the patient, all acute dialysis machines should have an ultrafilter.  An excellent discussion on this issue can be found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biologicalwaterfilters.com/hospital-water-filters/wp-content/uploads/2010/05/dsu-portable-ro.jpg"><img class="size-medium wp-image-181 alignright" title="dsu-portable-ro" src="http://www.biologicalwaterfilters.com/hospital-water-filters/wp-content/uploads/2010/05/dsu-portable-ro-300x225.jpg" alt="" width="240" height="180" /></a>A number of dialysis clinics are developing high bacteria counts in their water for patient treatments.  Bacteria from the carbon tanks is mostly removed by the RO.  The RO is not 100% effective though, therefore; to protect the patient, all acute dialysis machines should have an ultrafilter.  An excellent discussion on this issue can be found on <a title="tech discussion boards" href="http://renalweb.groupee.net/eve/forums/a/tpc/f/1011014023/m/220104175/p/3" target="_blank">RenalWeb</a>.  The Nephros DSU can provide the protection needed for <a title="DSU on RO machine" href="http://www.biologicalwaterfilters.com/dialysis-water-filters.php" target="_blank">portable RO machines </a>in the acute and home hemo dialysis settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Ultrapure Dialysis</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=176</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=176#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[ultrapure dialysis]]></category>

		<category><![CDATA[bio-film in dialysis]]></category>

		<category><![CDATA[chronic micro-inflammation]]></category>

		<category><![CDATA[dialysate filters]]></category>

		<category><![CDATA[endotoxins]]></category>

		<category><![CDATA[ultrafilters]]></category>

		<category><![CDATA[ultrapure dialysate]]></category>

		<category><![CDATA[water filtration for dialysis]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=176</guid>
		<description><![CDATA[Water is the main source of contaminants in dialysate.  A presentation by Jo-Ann B. Maltais, Ph. D. at the NANT 27th Annual Symposium, March 3, 2010 discusses the contaminants in dialysis water.  Dr. Maltais highlights why we should use ultrapure dialysate and the long-term effects of chronic micro-inflammation on dialysis patients.  She gives evidence to [...]]]></description>
			<content:encoded><![CDATA[<p>Water is the main source of contaminants in dialysate.  A <a title="Maltais powerpoint" href="http://www.dialysistech.net/uploads/Ultrapure%20dialysate-NANT%202010%20JM%20%282%29.pdf" target="_blank">presentation</a> by Jo-Ann B. Maltais, Ph. D. at the NANT 27th Annual Symposium, March 3, 2010 discusses the contaminants in dialysis water.  Dr. Maltais highlights why we should use ultrapure dialysate and the long-term effects of chronic micro-inflammation on dialysis patients.  She gives evidence to support improved clinical outcomes using ultrapure dialysate.</p>
<p>The presentation also provides guidance for technicians regarding what systems can be used and how to validate them.  The <a title="DSU Specifications" href="http://www.biologicalwaterfilters.com/images/DSU_Specs.pdf" target="_blank">Nephros DSU</a> has an FDA 510K.  The .005 micron ultrafilter makes it a cost-effective component in the process to achieve <a title="DSU for dialysis" href="http://www.biologicalwaterfilters.com/dialysis-water-filters.php" target="_blank">ultrapure dialysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Dialysis Cost Reduction and Improved Treatment</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=169</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=169#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[EPO]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[ultrapure dialysis]]></category>

		<category><![CDATA[biological water filtration]]></category>

		<category><![CDATA[biologically pure water]]></category>

		<category><![CDATA[dialysis machine dialysate filter]]></category>

		<category><![CDATA[erythropoietin]]></category>

		<category><![CDATA[ESRD bundled payments]]></category>

		<category><![CDATA[Nephros DSU]]></category>

		<category><![CDATA[ultrapure water for dialysis]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=169</guid>
		<description><![CDATA[Water and dialysis fluid of high microbial purity reduce the inflammatory stimulus in patients.  This can result in improved responsiveness to erythropoietin (EPO).  The patient can then receive the same EPO benefits with less EPO.  See article.
Incorporating the Nephros DSU into the water and bicarb lines will allow dialysis providers to reduce endotoxin levels and [...]]]></description>
			<content:encoded><![CDATA[<p>Water and dialysis fluid of high microbial purity reduce the inflammatory stimulus in patients.  This can result in improved responsiveness to erythropoietin (EPO).  The patient can then receive the same EPO benefits with less EPO.  <a title="EPO SAvings" href="http://www.biologicalwaterfilters.com/images/EPO_Savings_with_Ultrapure.pdf" target="_blank">See article</a>.</p>
<p>Incorporating the Nephros DSU into the water and bicarb lines will allow dialysis providers to reduce endotoxin levels and treat their patients with ultrapure dialysate.  Significant savings in the use/cost of EPO can be achieved through the use of the <a title="DSU Specifications" href="http://www.biologicalwaterfilters.com/images/product-specifications.pdf" target="_blank">Nephros DSU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=169</wfw:commentRss>
		</item>
		<item>
		<title>Biofilm Information Site</title>
		<link>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=164</link>
		<comments>http://www.biologicalwaterfilters.com/hospital-water-filters/?p=164#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dental]]></category>

		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[HAI's]]></category>

		<category><![CDATA[Home filter]]></category>

		<category><![CDATA[Ultrapure water]]></category>

		<category><![CDATA[Water filtration]]></category>

		<category><![CDATA[burn units]]></category>

		<category><![CDATA[medical water filters]]></category>

		<category><![CDATA[bacteria in water]]></category>

		<category><![CDATA[biofilms]]></category>

		<category><![CDATA[dental water filtration]]></category>

		<category><![CDATA[endotoxins]]></category>

		<category><![CDATA[microbial biofilms]]></category>

		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.biologicalwaterfilters.com/hospital-water-filters/?p=164</guid>
		<description><![CDATA[William Costerton, PhD, spoke at the 30th Annual Dialysis conference (ADC) in Seattle and provided an excellent site that highlights the problems of biofilm in medical water systems.
Dr. Costerton indicated that biofilms are present in 80% of infections.  Biofilms can cause infections in ICU&#8217;s, Burn Units, and Dialysis; plus, they can be found in dental [...]]]></description>
			<content:encoded><![CDATA[<p>William Costerton, PhD, spoke at the 30th Annual Dialysis conference (ADC) in Seattle and provided an excellent <a title="Montanta State Univ. Center for Biofilm Engineering" href="http://www.erc.montana.edu/" target="_blank">site</a> that highlights the problems of <a title="What is biofilm?" href="http://www.erc.montana.edu/CBEssentials-SW/bf-basics-99/bbasics-01.htm" target="_blank">biofilm</a> in medical water systems.</p>
<p>Dr. Costerton indicated that biofilms are present in 80% of infections.  Biofilms can cause <a title="Impact of biofilm" href="http://www.erc.montana.edu/CBEssentials-SW/bf-basics-99/bbasics-02.htm" target="_blank">infections</a> in ICU&#8217;s, Burn Units, and Dialysis; plus, they can be found in dental unit water lines.  Biofilms have even been found attached to a patient&#8217;s pacemaker.</p>
<p>The <a title="DSU Specs" href="http://www.biologicalwaterfilters.com/images/product-specifications.pdf" target="_blank">Nephros DSU </a>is a .005 micron filter - which can filter out these biofilms.  Expected life span is approximately 3 months on a standard faucet and 1 year when used <a title="Dialysis-RO machine" href="http://www.biologicalwaterfilters.com/dialysis-water-filters.php" target="_blank">post RO</a> (reverse osmosis).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologicalwaterfilters.com/hospital-water-filters/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
	</channel>
</rss>
